Wikipedia:
The ski resort consists of three summits: Mont Giroux, Mont Orford, and Mont Alfred Desrochers.
Location | Orford, Quebec |
---|---|
Nearest major city | Magog |
Coordinates | 45°20′00″N 72°13′00″W |
Vertical | 589 m (1,932 ft) |
Top elevation | 853 m (2,799 ft) |
Base elevation | 261 m (856 ft) |
Trails | 61 Total 33% Easy 26% Intermediate 41% Difficult |
Longest run | 4 km (2 mi) |
Lift system | 1 gondola, 4 chairlifts, 4 magic carpet |
Website | Official website |
Photos taken in 2011 on a Samsung device.